Issue | Title | |
Vol 11, No 2 (2023): September 2023 | Pengaruh Ekspektasi Return dan Literasi Keuangan Terhadap Minat Berinvestasi Emas pada Mahasiswa STIE Widya Wiwaha | Abstract PDF |
valen pana, Lilik Ambarwati | ||
Vol 12, No 2 (2024): : September 2024 | The Influence of Fintech on Financial Management Behavior: A Case Study in Sigli City, Pidie Regency | Abstract PDF |
Nasruddin Nasruddin, Surya Darni, Sri Wahyuni, Sutan Febriansyah | ||
Vol 12, No 2 (2024): : September 2024 | Peran Perilaku Keuangan Dalam Memediasi Pengaruh Literasi Keuangan dan Pendapatan Terhadap Keputusan Berinvestasi | Abstract PDF |
Andre Ilyas, Arnita Nuryati, Dodi Suryadi, Fitri Yeni | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"